| Product name | 9751 |
| Security Grade | BS4737 |
| Sales number | 09751UK-50 |
| Product Description | 24 Zone Panel plus 99xx keypad |
| Max zones | 24 |
| Zones - on board | 8 FSL or 8CC (with common tamper) |
| Zones - on expander(s) | 16 |
| Standard wired outputs - on board | 3 |
| Communicator outputs: | 8 |
| Outputs on expander module(s) | None |
| Setting Levels: | 1 Full + 2 Part (one partition) |
| Partitions: | None |
| Log capacity (events): | 250 |
| No. Keypads | 4 |
| Internal Clock | ±10 minutes over one year (depending on the accuracy of the mains supply frequency). |
| Downloader | Yes |
| Remote Servicing | Yes |
| Access code | 4 digits |
| Number of user codes | 16 plus installer plus duress |
| Code blocking | Blocked for 90s after 13 incorrect characters in series. |
| Proximity tag differs | 4,294,967,296 |
| End Station dimensions: | 245(W), 235(H), 90(D) mm |
| End Station weight (w/o battery): | 2.45 kg |
| Case material | Steel |
| Keypad name | 9941/9943 |
| Environmental Grade | Class II |
| Operating temperature | -10° to +55°C |
| Humidity | 96% RH |
| Expander/Built-in: | Expander (see RFX08 or RFX16) |
| Built in Communicator | Yes |
| Plug on communicator | No |
| Plug-by communicator | Provides 8 programmable outputs for plug-by module. |
| Protocols: | Fast Format, SIA, SIA II, SIA III, Contact ID |
| Speech Dialler | No |
| ATS rating | 2 |
| Line sharing | This product can share a PSTN line with other telephony or fax equipment. |
| REN | 1 |
| EN50131-6 Type | A |
| Mains power supply | 230VAC +10%/-15%, 1A max, 50Hz ±5% |
| End station psu | 13.8VDC, 1.0A |
| End station consumption | 115mA quiescent, 150mA active |
| Communicator consumption | n/a |
| Standby Battery | 12V rechargeable lead-acid, gel-type battery. Note that a 17Ah battery cannot fit inside the case. |
| Standby time: | Depends on battery |
| Max recharge time: | Depends on battery |
| 12V Aux supply (inc LS) | 500mA, 12VDC minimum, 13.8VDC maximum, ripple ±2% maximum. |
| 14V4 supply | None |
| 12V Keypad bus | None |
| Monitoring includes | Mains fail, battery low voltage, battery failure. |
| Data Connections | None |
| Bell trigger | None |
| Strobe trigger | None |
| O/P 1 | Open-collector transistor outputs, 500mA, 12VDC, negative applied. |
| O/P 2 | Open-collector transistor outputs, 500mA, 12VDC, negative applied. |
| O/P 3 | Open-collector transistor outputs, 500mA, 12VDC, negative applied. |
| O/P 4 | None |
| O/P 5-8 | None |
| LS (loudspeaker) | Supports two parallel-connected, externally mounted loudspeakers for internal sounder or EE tones: minimum speaker impedance 16Ω. |
| Communication outputs | 12V logic outputs, negative applied in alarm (positive removed), 50mA maximum. |
| ST (Siren test) | None |
| TR | Tamper return for Bell |
| Tellback/Remote reset** | +12V applied to operate reset. |
| Line Fault input** | +12V applied to indicate line failure. |
| Aux Tmp | None |
| Mains | T-250mA 250V. |
| Other | 12V Aux = 1A Fast |
| | Battery = 2A Fast |