| Specifications - Net2 plus 1 door controller - PoE+, Plastic cabinet |
| | min | typ | max | units |
| Electrical |
| Output voltage | | | 13.35 | V DC |
| Output current (PoE+ 802.3at type 2) | | | 1.5 | A |
| Output power (PoE+ 802.3at type 2) | | | 20.4 | W |
| Output current (802.3af - 802.3at type 1) | | | 0.8 | A |
| Output power (802.3af - 802.3at type 1) | | | 10.36 | W |
| Input supply voltage | 36 | | 57 | V DC |
| Input supply current | | | 0.83 | A |
| Electrical - Control unit |
| Operating voltage | 11 | | 24 | V DC (+20%) |
| Current consumption | | | 200 | mA |
| Switchable current | | | 4 | A |
| Switchable voltage | | | 24 | V DC (+20%) |
| Alarm output current | | | 1 | A @ 12 V DC |
| Environment |
| Moisture resistance | | None | | |
| System Specification |
| Max number of ACUs per system | | | 1000 | |
| Number of card holders | | | 50000 | |
| Number of PINs | | | 50000 | |
| PIN length | 4 | | 8 | digits |
| Number of codes | | | 50 | |
| Code length | 4 | | 8 | digits |
| Readers/keypads per door | | | 2 | per port |
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | | | 64 | |
| Individual times within a time zone | | | 2000 | |
| Number of events stored on ACU | | | 2728 | |
| Data retention during power loss | 30 | | | day(s) |
| Can be used with fail OPEN release | | Yes | | |
| Can be used with fail CLOSED release | | Yes | | |
| Exit button input | | Yes | | |
| Door contact input | | Yes | | |
| Alarm/bell output | | Yes | | |
| PSU monitoring input | | Yes | | |
| Tamper input | | Yes | | |
| Intruder alarm integration input | | Yes | | |
| Wiring |
| Reader cable type | | Belden 9540 | | |
| RS485 data line | | CAT5 or Belden 8723 | | |
| Max RS485 data line length | | | 1000 | m |
| Max number of ACU's per RS485 data line | | | 200 | |
| TCP/IP connection | | Yes | | |
| Max TCP/IP nodes | | | 200 | |
| Ethernet network speed | 10 | | 100 | Mbps |
| Ethernet bandwidth required | 9 | 115 | 200 | kbps |
| DHCP support | | Yes (static IP recommended | | |
| Modem support | | Yes | | |
| Dimensions - Control unit |
| Width | | 116 | | mm |
| Height | | 126 | | mm |
| Depth | | 25 | | mm |
| Dimensions - Plastic cabinet |
| Width | | 236 | | mm |
| Height | | 320 | | mm |
| Depth | | 80 | | mm |
| |